Why increasing deposit?
Increasing deposit
Duration | GEL | USD | ||
---|---|---|---|---|
month | Nominal rate | Effective rate | Nominal rate | Effective rate |
6-8 month | 8.50% | 8.50% | 0.25% | 0.25% |
9-11 month | 8.75% | 8.75% | 0.25% | 0.25% |
12-17 month | 9.00% | 9.00% | 0.25% | 0.25% |
18-23 month | 9.00% | 9.00% | 0.50% | 0.50% |
24 month | 9.00% | 9.00% | 0.50% | 0.50% |
Suggestions
On-Call deposit
- Deposit Currency - GEL/USD
- Minimum and Maximum Deposits - No Restrictions
- Opening a Deposit - Free
Term deposit
- Deposit Currency - GEL/USD
- It is not possible to add/reduce the amount
- Minimum Amount - 100 GEL/ 50 USD